Star Citizen Ship Weapon DPS
Compare every ship weapon in Alpha 4.10.191 by damage per second, taken from the game’s own data rather than from player testing. The ranking is range aware: move the slider and the order changes, because a weapon that wins at 100 m is often useless at 2 km. Alpha damage and the full hardpoint detail sit behind every row.
Every figure below is a count of weapons, not a percentage:
These are per weapon figures. Mounting more guns does not multiply cleanly, because a ship’s weapons draw on one shared power supply. Manned turret numbers in particular read high against what the guns actually sustain in game, so treat the ranking as a comparison between weapons rather than a total for a loadout.
Best ship weapons by DPS (177 weapons)
| # | Weapon | Manufacturer | Size | Type | Alpha | DPS at range | Sustained | Reach |
|---|---|---|---|---|---|---|---|---|
| 1 | NV57 Ballistic Gatling Nova Ballistic Gatling | Behring | S5 | Gun | 162.5 | 3,250 | 2,407.4 | 4,003 |
| 2 | Slayer Cannon Nova Ballistic CannonFitted only to the Tumbril Nova tank | Hurston Dynamics | S5 | Cannon | 13,500 | 2,700 | n/a | 6,003 |
| 3 | Reign-3 Repeater Storm Laser Repeater | Hurston Dynamics | S3 | Repeater | 350 | 2,041.7 | 1,407 | 1,924 |
| 4 | ‘WAR’ Cannon Neutron CannonFitted only to the Scythe | Vanduul | S5 | Cannon | 567 | 1,890 | 868.7 | 2,502 |
| 5 | Leonids Cannon Ballistic Cannon Meteor BespokeBespoke to the RSI Meteor | Roberts Space Industries | S5 | Cannon | 1,600 | 1,600 | n/a | 5,004 |
| 6 | Deadbolt V Cannon Ballistic Cannon | Esperia | S5 | Cannon | 950 | 1,583.3 | 1,165.1 | 5,004 |
| 7 | AD5B Ballistic Gatling Ballistic Gatling | Behring | S5 | Gatling | 102.5 | 1,537.5 | 1,273.8 | 4,003 |
| 8 | M7A Cannon Laser Cannon | Behring | S5 | Cannon | 921.8 | 1,536.3 | 929.1 | 4,003 |
| 9 | Echion Repeater Meteor Laser RepeaterBespoke to the RSI Meteor | Roberts Space Industries | S5 | Repeater | 95 | 1,266.7 | 1,242.3 | 3,197 |
| 10 | Revenant Gatling Ballistic Gatling | Apocalypse Arms | S4 | Gatling | 63.3 | 1,266 | 874.9 | 2,799 |
| 11 | AD4B Ballistic Gatling Ballistic Gatling | Behring | S4 | Gatling | 84.4 | 1,266 | 1,082.1 | 2,799 |
| 12 | Omnisky XV Cannon Laser Cannon | Amon & Reese Co. | S5 | Cannon | 492.2 | 1,230.4 | 653.3 | 4,003 |
| 13 | CF-557 Galdereen Repeater Laser Repeater | Klaus & Werner | S5 | Repeater | 98.2 | 1,227.4 | 619.8 | 3,197 |
| 14 | Axiom L-22 Repeater Krig Laser Repeater BespokeFitted only to the Kruger S-65 Stingray and the L-22 Alpha Wolf | Kruger Intergalactic | S4 | Repeater | 85 | 1,062.5 | 566.7 | 2,246 |
| 15 | Revenant Gatling Ballistic Gatling BespokeBespoke to one hull, declared as such in the game files | Anvil Aerospace | S3 | Gatling | 52.7 | 1,054 | 825.1 | 2,166 |
| 16 | Lightstrike V Cannon Laser Cannon | Esperia | S5 | Cannon | 248.7 | 1,036.1 | 393.4 | 4,003 |
| 17 | M6A Cannon Laser Cannon | Behring | S4 | Cannon | 615.3 | 1,025.5 | 621.9 | 2,799 |
| 18 | Deadbolt IV Cannon Ballistic Cannon | Esperia | S4 | Cannon | 610 | 1,016.7 | 763.3 | 3,502 |
| 19 | Relentless L-21 Gatling Krig Ballistic Gatling BespokeFitted only to the Kruger L-21 Wolf | Kruger Intergalactic | S4 | Gatling | 63 | 997.5 | 537.7 | 2,799 |
| 20 | Breakneck S4 Gatling Ballistic Gatling | Grey’s Market | S4 | Gatling | 52 | 953.3 | 615.1 | 2,799 |
| 21 | Dominance-3 Scattergun Laser Scatter Gun | Hurston Dynamics | S3 | Scattergun | 1,116 | 76.3 | 877.7 | 1,199 |
| 22 | TMSB-5 Gatling Ballistic Gatling Hornet BespokeFitted only to the Anvil F7C Hornet Mk II ball turret | Behring | S4 | (x2) | 52.7 | 922.2 | 565.8 | 2,166 |
| 23 | Gen2 Plasma Cannon S2 Gen2 Plasma CannonVanduul hardware, carried only by NPC ships | S2 | 156.9 | 915.4 | 288.1 | 2,431 | ||
| 24 | ‘WARLORD’ Cannon Plasma CannonFitted only to the Blade | Vanduul | S3 | 526.5 | 877.5 | 499.8 | 2,700 | |
| 25 | Attrition-4 Repeater Laser Repeater Turret | Hurston Dynamics | S4 | Repeater | 150 | 875 | 604.2 | 2,246 |
| 26 | Attrition-5 Repeater Laser Repeater | Hurston Dynamics | S5 | Repeater | 150 | 875 | 602.9 | 3,197 |
| 27 | Mantis GT-220 Gatling Ballistic Gatling | Gallenson Tactical Systems | S3 | Gatling | 32 | 853.3 | 629.1 | 2,398 |
| 28 | Predator Scattergun Ballistic Scatter Gun | Apocalypse Arms | S3 | Scattergun | 840 | 68.9 | n/a | 1,501 |
| 29 | Predator Scattergun Sharkmouth Edition Ballistic Scatter Gun Shark | Apocalypse Arms | S3 | Scattergun | 840 | 68.9 | n/a | 1,501 |
| 30 | Omnisky XII Cannon Laser Cannon | Amon & Reese Co. | S4 | Cannon | 327.9 | 819.7 | 435.2 | 2,799 |
| 31 | CF-447 Rhino Repeater Laser Repeater | Klaus & Werner | S4 | Repeater | 65.4 | 817.9 | 414.5 | 2,246 |
| 32 | C-788 Cannon Ballistic Cannon | Behring | S4 | Cannon | 975 | 812.5 | 567.4 | 3,502 |
| 33 | ‘WRATH’ Cannon Gen2 Plasma CannonFitted only to the Glaive and Scythe | Vanduul | S5 | Canon | 972 | 810 | 587.9 | 4,500 |
| 34 | ‘WRATH’ Cannon Plasma CannonFitted only to the Glaive and Scythe | Vanduul | S5 | Canon | 970 | 808.3 | 586.7 | 4,500 |
| 35 | Absolution Distortion Scattergun Distortion Scatter Gun | Aegis Dynamics | S5 | Scattergun | 720 | 59 | 671.6 | 1,501 |
| 36 | NDB-30 Repeater Neutron Repeater | Aegis Dynamics | S3 | Repeater | 85.5 | 712.5 | 433.3 | 2,403 |
| 37 | Lightstrike IV Cannon Laser Cannon | Esperia | S4 | Cannon | 166.2 | 692.5 | 264.1 | 2,799 |
| 38 | M5A Cannon Laser Cannon | Behring | S3 | Cannon | 410.2 | 683.6 | 415.8 | 2,404 |
| 39 | M5A Cannon Defense Division Laser Cannon Clean Air | Behring | S3 | Cannon | 410.2 | 683.6 | 415.8 | 2,404 |
| 40 | Dominance-2 Scattergun Laser Scatter Gun | Hurston Dynamics | S2 | Scattergun | 792 | 54.1 | 623 | 1,076 |
| 41 | Attrition-4 Repeater Laser Repeater | Hurston Dynamics | S4 | Repeater | 100 | 583.3 | 402.8 | 2,246 |
| 42 | GVSR Repeater Laser Repeater VNG | Behring | S2 | Repeater | 99.7 | 581.7 | 401.7 | 1,734 |
| 43 | Hellion Scattergun Ballistic Scatter Gun | Apocalypse Arms | S2 | Scattergun | 560 | 45.9 | n/a | 1,354 |
| 44 | Hellion Scattergun Sharkmouth Edition Ballistic Scatter Gun Shark | Apocalypse Arms | S2 | Scattergun | 560 | 45.9 | n/a | 1,354 |
| 45 | NN-15 Cannon Neutron Cannon | Aegis Dynamics | S3 | Cannon | 220.7 | 551.8 | 294.5 | 1,502 |
| 46 | Omnisky IX Cannon Laser Cannon | Amon & Reese Co. | S3 | Cannon | 218.7 | 546.8 | 290.3 | 2,404 |
| 47 | Quarreler Cannon Laser Cannon | Kruger Intergalactic | S3 | Cannon | 218.7 | 546.8 | 272.1 | 2,404 |
| 48 | CF-337 Panther Repeater Laser Repeater | Klaus & Werner | S3 | Repeater | 43.6 | 545.6 | 278.9 | 1,924 |
| 49 | CF-337 Panther "Hazard-Zone" Repeater Laser Repeater mr01 | Klaus & Werner | S3 | Repeater | 43.6 | 545.6 | 278.9 | 1,924 |
| 50 | Ardor-3 Salvaged Repeater Laser Repeater | Hurston Dynamics | S3 | Repeater | 92 | 536.7 | 371.3 | 1,924 |
| 51 | ‘WASP’ Repeater Laser CannonFitted only to the Blade | Vanduul | S2 | Repeater | 89.1 | 519.7 | 152.6 | 2,165 |
| 52 | Yeng’tu Repeater Laser Repeater | Aopoa | S3 | Repeater | 41 | 512.5 | 263.6 | 1,924 |
| 53 | Attrition-3 Repeater Laser Repeater | Hurston Dynamics | S3 | Repeater | 86 | 501.7 | 347.1 | 1,924 |
| 54 | Tormenter S3 Repeater Laser Repeater | Grey’s Market | S3 | Repeater | 39.5 | 493.8 | 263.3 | 1,924 |
| 55 | Salvation Distortion Scattergun Distortion Scatter Gun | Aegis Dynamics | S4 | Scattergun | 480 | 39.4 | 447.9 | 1,050 |
| 56 | NDB-28 Repeater Neutron Repeater | Aegis Dynamics | S2 | Repeater | 57 | 474.8 | 289.4 | 2,160 |
| 57 | PyroBurst Scattergun Scatter Gun | Amon & Reese Co. | S3 | Scattergun | 396 | 37.9 | 426.4 | 1,350 |
| 58 | Lightstrike III Cannon Laser Cannon | Esperia | S3 | Cannon | 110.8 | 461.7 | 176.9 | 2,404 |
| 59 | FL-33 Cannon Laser Cannon | Kroneg | S3 | Cannon | 110.8 | 461.7 | 172.1 | 2,404 |
| 60 | M4A Cannon Laser Cannon | Behring | S2 | Cannon | 273.4 | 455.6 | 283.8 | 2,165 |
| 61 | M4A Cannon Defense Division Laser Cannon Clean Air | Behring | S2 | Cannon | 273.4 | 455.6 | 283.8 | 2,165 |
| 62 | Tarantula GT-870 Mark 3 Cannon Ballistic Cannon | Gallenson Tactical Systems | S3 | Cannon | 136.6 | 455.4 | 337.8 | 2,996 |
| 63 | 11-Series Broadsword Cannon Ballistic Cannon | KnightBridge Arms | S3 | Cannon | 109.3 | 455.3 | 311.8 | 2,996 |
| 64 | ‘WHIP’ Cannon Plasma CannonFitted only to the Blade | Vanduul | S2 | 273.1 | 455.2 | 283.5 | 2,431 | |
| 65 | MVSA Cannon Laser Cannon VNG | Behring | S2 | Cannon | 273 | 455 | 274.6 | 2,165 |
| 66 | BRVS Repeater Ballistic Repeater VNG | Behring | S2 | Repeater | 54 | 450 | 410 | 2,153 |
| 67 | Tigerstrike T-19P Ballistic Gatling | Kruger Intergalactic | S2 | Gatling | 22.5 | 450 | 379.3 | 2,166 |
| 68 | Dominance-1 Scattergun Laser Scatter Gun | Hurston Dynamics | S1 | Scattergun | 504 | 0 | 396.5 | 999 |
| 69 | CVSA Cannon Ballistic Cannon VNG | Behring | S2 | Cannon | 162 | 405 | 270 | 2,703 |
| 70 | DR Model-XJ3 Repeater Distortion Repeater | PH Associated Science and Development | S3 | Repeater | 57.9 | 386 | 255.4 | 1,439 |
| 71 | NN-14 Cannon Neutron Cannon | Aegis Dynamics | S2 | Cannon | 152.8 | 382 | 204.1 | 1,350 |
| 72 | Deadbolt III Cannon Ballistic Cannon | Esperia | S3 | Cannon | 225.4 | 375.7 | 287.2 | 2,996 |
| 73 | SW16BR3 “Shredder” Repeater Ballistic Repeater | Behring | S3 | Repeater | 45 | 375 | 336 | 2,398 |
| 74 | Havoc Scattergun Ballistic Scatter Gun | Apocalypse Arms | S1 | Scattergun | 374.4 | 30.7 | n/a | 1,251 |
| 75 | Havoc Scattergun Sharkmouth Edition Ballistic Scatter Gun Shark | Apocalypse Arms | S1 | Scattergun | 374.4 | 30.7 | n/a | 1,251 |
| 76 | Deathroll S2 Gatling Ballistic Gatling | Grey’s Market | S2 | 14 | 373.3 | 252.3 | 2,166 | |
| 77 | Omnisky VI Cannon Laser Cannon | Amon & Reese Co. | S2 | Cannon | 145.8 | 364.5 | 193.5 | 2,165 |
| 78 | MRX "Torrent" Ballistic Gatling PDC | Behring | S1 | Turret | 18 | 360 | 284.8 | 1,998 |
| 79 | Snapper S2 Repeater Laser Repeater | Grey’s Market | S2 | 28 | 350 | 209.2 | 1,734 | |
| 80 | Ardor-2 Salvaged Repeater Laser Repeater | Hurston Dynamics | S2 | Repeater | 59 | 344.2 | 238.5 | 1,734 |
| 81 | Scorpion GT-215 Gatling Ballistic Gatling | Gallenson Tactical Systems | S2 | Gatling | 12.7 | 338.7 | 276.6 | 2,166 |
| 82 | CF-227 Badger Repeater Laser Repeater PDC | Klaus & Werner | S2 | Repeater | 26.2 | 328.1 | 168.3 | 1,734 |
| 83 | CF-227 Badger "Hazard-Zone" Repeater Laser Repeater mr01 | Klaus & Werner | S2 | Repeater | 26.2 | 328.1 | 167.3 | 1,734 |
| 84 | Attrition-2 Repeater Laser Repeater | Hurston Dynamics | S2 | Repeater | 55 | 320.8 | 222.4 | 1,734 |
| 85 | Singe Cannon (S3) Tachyon Cannon | Banu | S3 | Cannon | 1,012.5 | 319.7 | 283.4 | 3,595 |
| 86 | NDB-26 Repeater Neutron Repeater | Aegis Dynamics | S1 | Repeater | 38 | 316.5 | 193.4 | 2,002 |
| 87 | Thlilye Laser Gatling Laser Gatling | Aopoa | S2 | Gatling | 17.1 | 313.5 | 127.7 | 1,722 |
| 88 | Gen2 Plasma Cannon S4 Gen2 Plasma CannonVanduul hardware, carried only by NPC ships | S4 | 185.5 | 309.1 | 176.1 | 3,152 | ||
| 89 | Lightstrike II Cannon Laser Cannon | Esperia | S2 | Cannon | 74 | 308.5 | 118.6 | 2,165 |
| 90 | FL-22 Cannon Laser Cannon | Kroneg | S2 | Cannon | 74 | 308.5 | 115.6 | 2,165 |
| 91 | Tarantula GT-870 Mark 2 Cannon Ballistic Cannon | Gallenson Tactical Systems | S2 | Cannon | 91.3 | 304.2 | 230.1 | 2,703 |
| 92 | Suckerpunch-XL Cannon Distortion Cannon | Joker Engineering | S3 | Cannon | 182.5 | 304.2 | 181.8 | 1,801 |
| 93 | 10-Series Greatsword Cannon Ballistic Cannon | KnightBridge Arms | S2 | Cannon | 73 | 304.1 | 213.3 | 2,703 |
| 94 | M3A Cannon Laser Cannon | Behring | S1 | Cannon | 182.2 | 303.8 | 189.2 | 2,004 |
| 95 | M3A Cannon Defense Division Laser Cannon Clean Air | Behring | S1 | Cannon | 182.2 | 303.8 | 189.2 | 2,004 |
| 96 | ‘WEAK’ Repeater Laser CannonFitted only to the Glaive and Scythe | Vanduul | S1 | Repeater | 50 | 291.7 | 87.1 | 2,004 |
| 97 | PyroBurst Scattergun AAgun CC | Amon & Reese Co. | S3 | Scattergun | 416 | 22.7 | 276.1 | 1,350 |
| 98 | DR Model-XJ2 Repeater Distortion Repeater | PH Associated Science and Development | S2 | Repeater | 38.5 | 256.7 | 169.9 | 1,292 |
| 99 | NN-13 Cannon Neutron Cannon | Aegis Dynamics | S1 | Cannon | 101.2 | 253 | 134.3 | 1,247 |
| 100 | Sledge III Mass Driver Cannon Mass Driver | Klaus & Werner | S3 | Cannon | 1,125 | 250 | n/a | 3,601 |
| 101 | Omnisky III Cannon Laser Cannon | Amon & Reese Co. | S1 | Cannon | 97.2 | 243 | 129 | 2,004 |
| 102 | Deadbolt II Cannon Ballistic Cannon | Esperia | S2 | Cannon | 140 | 233.3 | 181.6 | 2,703 |
| 103 | ATVS Repeater Distortion Repeater VNG | Behring | S2 | Repeater | 27 | 225 | 139.7 | 1,292 |
| 104 | CF-117 Bulldog Repeater Laser Repeater | Klaus & Werner | S1 | Repeater | 17.5 | 218.7 | 111.9 | 1,605 |
| 105 | CF-117 Bulldog "Hazard-Zone" Repeater Laser Repeater mr01 | Klaus & Werner | S1 | Repeater | 17.5 | 218.7 | 111.9 | 1,605 |
| 106 | Ardor-1 Salvaged Repeater Laser Repeater | Hurston Dynamics | S1 | Repeater | 36 | 210 | 145.8 | 1,605 |
| 107 | Lightstrike I Cannon Laser Cannon | Esperia | S1 | Cannon | 49.2 | 205.2 | 79.2 | 2,004 |
| 108 | FL-11 Cannon Laser Cannon | Kroneg | S1 | Cannon | 49.2 | 205.2 | 77.3 | 2,004 |
| 109 | EVSD Cannon Distortion Cannon VNG | Behring | S2 | Cannon | 81 | 202.5 | 102.7 | 1,625 |
| 110 | Tarantula GT-870 Mark 1 Cannon Ballistic Cannon | Gallenson Tactical Systems | S1 | Cannon | 60.8 | 202.5 | 156 | 2,496 |
| 111 | Suckerpunch-L Cannon Distortion Cannon | Joker Engineering | S2 | Cannon | 121.5 | 202.5 | 121.4 | 1,625 |
| 112 | 9-Series Longsword Cannon Ballistic Cannon | KnightBridge Arms | S1 | Cannon | 48.6 | 202.5 | 145.3 | 2,496 |
| 113 | YellowJacket GT-210 Gatling Ballistic Gatling | Gallenson Tactical Systems | S1 | Gatling | 7.6 | 201.6 | 169.2 | 1,998 |
| 114 | SW16BR2 “Sawbuck” Repeater Ballistic Repeater | Behring | S2 | Repeater | 24 | 200 | 182.2 | 2,153 |
| 115 | Deadbolt I Cannon Ballistic Cannon | Esperia | S1 | Cannon | 120 | 200 | 158.2 | 2,496 |
| 116 | Attrition-1 Repeater Laser Repeater | Hurston Dynamics | S1 | Repeater | 34 | 198.3 | 137.7 | 1,605 |
| 117 | Singe Cannon (S2) Tachyon Cannon | Banu | S2 | Cannon | 472.5 | 195.5 | 167.6 | 3,244 |
| 118 | DR Model-XJ1 Repeater Distortion Repeater | PH Associated Science and Development | S1 | Repeater | 25.7 | 171.3 | 113.4 | 1,202 |
| 119 | M2C "Swarm" Laser Repeater PDC | Behring | S1 | Turret | 10 | 166.7 | 74.2 | 1,605 |
| 120 | Strife Mass Driver Cannon Mass Driver | Apocalypse Arms | S2 | Cannon | 525 | 150 | n/a | 3,235 |
| 121 | SW16BR1 “Buzzsaw” Repeater Ballistic Repeater | Behring | S1 | Repeater | 18 | 150 | 138.5 | 1,995 |
| 122 | Sledge II Mass Driver Cannon Mass Driver | Klaus & Werner | S2 | Cannon | 525 | 150 | n/a | 3,235 |
| 123 | Yebira I S1 FSKI 3x | Aegis Dynamics | S1 | Pod | 150 | 49.2 | n/a | 2,100 |
| 124 | Jericho S1 HRST 6x | Hurston Dynamics | S1 | Pod | 150 | 49.2 | n/a | 2,100 |
| 125 | Liberator S1 THCN 4x | Thermyte Concern | S1 | Pod | 150 | 49.2 | n/a | 2,100 |
| 126 | Yebira II S2 FSKI 6x | Aegis Dynamics | S2 | Pod | 150 | 49.2 | n/a | 2,100 |
| 127 | Jericho X S2 HRST 12x | Hurston Dynamics | S2 | Pod | 150 | 49.2 | n/a | 2,100 |
| 128 | Liberator Prime S2 THCN 8x | Thermyte Concern | S2 | Pod | 150 | 49.2 | n/a | 2,100 |
| 129 | Jericho XL S3 FSKI 9x | Aegis Dynamics | S3 | Pod | 150 | 49.2 | n/a | 2,100 |
| 130 | Liberator Ultra S3 THCN 12x | Thermyte Concern | S3 | Pod | 150 | 49.2 | n/a | 2,100 |
| 131 | CF-117 Bulldog Repeater Laser Repeater ATLS | Klaus & Werner | S1 | Repeater | 11.3 | 141.2 | 50.2 | 1,605 |
| 132 | Suckerpunch Cannon Distortion Cannon | Joker Engineering | S1 | Cannon | 81 | 135 | 81.2 | 1,501 |
| 133 | Singe Cannon (S1) Tachyon Cannon | Banu | S1 | Cannon | 202.5 | 121.5 | 98 | 3,003 |
| 134 | Whiptail STR-E2 Repeater Laser Repeater BespokeFitted only to the Kruger S-65 Stingray | Kruger Intergalactic | S2 | Repeater | 30 | 90 | 74.4 | 3,254 |
| 135 | Gen2 Laser Cannon S1 Gen2 Laser CannonVanduul hardware, carried only by NPC ships | S1 | 85 | 85 | 83.7 | 2,004 | ||
| 136 | Sledge I Mass Driver Cannon Mass Driver | Klaus & Werner | S1 | Cannon | 225 | 75 | n/a | 3,003 |
| 137 | Laser Cannon AP Automated Turret Laser Cannon AP Automated Turret | Broad & Rabiee | S1 | 8 | 16 | 14 | 2,004 | |
| 1 | Exodus-10 Laser Beam Vanduul Laser Beam TSGVanduul hardware, carried only by NPC ships | Hurston Dynamics | S12 | 0 | 200,000 | 200,000 | 8,004 | |
| 2 | GVSR Repeater Laser Repeater | Behring | S10 | Repeater | 25,000 | 145,833.3 | 98,182.3 | 6,405 |
| 3 | M9A Cannon Mass DriverFitted only to the Aegis Javelin | Behring | S12 | Cannon | 200,000 | 33,333.3 | n/a | 12,003 |
| 4 | Supremacy-10T Laser Beam Laser Beam TiburonFitted only to the Tiburon | Hurston Dynamics | S10 | 0 | 18,000 | 8,089.9 | 8,003 | |
| 5 | Exodus-10 Laser Beam Laser Beam BespokeBespoke to one hull, declared as such in the game files | Hurston Dynamics | S10 | 0 | 15,000 | 15,000 | 8,003 | |
| 6 | Vanduul Mauler ‘IGNITER’ Beam Gen2 Laser BeamFitted only to the Vanduul Mauler Destroyer | S9 | Beam | 0 | 15,000 | 15,000 | 7,924 | |
| 7 | Vanduul Mauler ‘ANNIHILATOR’ Cannon Gen2 Tachyon BeamFitted only to the Vanduul Mauler Destroyer | S10 | Cannon | 0 | 15,000 | 15,000 | 8,004 | |
| 8 | M9A Cannon Laser Cannon TurretFitted only to the Aegis Javelin | Behring | S7 | Cannon | 14,040 | 14,040 | 10,042 | 7,284 |
| 9 | M9A Cannon Laser Cannon Idris MFitted only to the Aegis Javelin | Behring | S7 | Cannon | 6,750 | 11,250 | 6,762.6 | 7,284 |
| 10 | GVSR Repeater Laser Repeater Security Network Weak | Behring | S10 | Repeater | 1,705.5 | 9,948.8 | 6,698 | 6,405 |
| 11 | CF-557 Galdereen Repeater Laser Repeater Idris M | Klaus & Werner | S5 | Repeater | 750 | 9,375 | 4,734.1 | 3,197 |
| 12 | M9A Cannon Laser CannonFitted only to the Aegis Javelin | Behring | S9 | Cannon | 4,670.5 | 7,784.1 | 4,647.5 | 7,916 |
| 13 | Tarantula GT-870 Mark 3 Cannon Bengal Ballistic Cannon | Gallenson Tactical Systems | S8 | Cannon | 3,844.2 | 6,407 | n/a | 9,703 |
| 14 | M9A Cannon Laser CannonFitted only to the Aegis Javelin | Behring | S8 | Cannon | 3,113.6 | 5,189.4 | 3,109.5 | 7,762 |
| 15 | Destroyer Mass Driver Cannon Mass Driver | Klaus & Werner | S10 | Cannon | 144,160 | 4,805.3 | 4,118.8 | 11,996 |
| 16 | SF7E Cannon Laser Cannon SF7EFitted only to the Ares Star Fighter Ion | Behring | S7 | Cannon | 5,150 | 4,720.8 | 3,429.1 | 7,284 |
| 17 | Vanduul Mauler ‘RAGE’ Cannon Gen2 Plasma CannonFitted only to the Vanduul Mauler Destroyer | S8 | Cannon | 4,671.3 | 4,671.3 | 4,601.3 | 8,725 | |
| 18 | RSI Medusa Cannon Perseus Ballistic Cannon BFitted only to the Perseus | Roberts Space Industries | S8 | Cannon | 5,400 | 4,500 | 3,290.7 | 9,703 |
| 19 | SF7B Gatling Ballistic GatlingFitted only to the Ares Star Fighter Inferno | Behring | S7 | Gatling | 540 | 4,320 | 3,685.1 | 7,274 |
| 20 | Tarantula GT-870 Mark 3 Cannon Bengal Ballistic Cannon | Gallenson Tactical Systems | S7 | Cannon | 2,562.6 | 4,271 | n/a | 9,097 |
| 21 | M9A Cannon Javelin Ballistic CannonFitted only to the Aegis Javelin | Behring | S7 | Cannon | 2,306.3 | 3,843.9 | n/a | 9,097 |
| 22 | Slayer Cannon Bengal Turret Ballistic Cannon | Roberts Space Industries | S8 | Cannon | 18,500 | 3,700 | n/a | 5,004 |
| 23 | M9A Cannon Laser CannonFitted only to the Aegis Javelin | Behring | S7 | Cannon | 2,075.7 | 3,459.5 | 2,079.6 | 7,284 |
| 24 | Conqueror-7 Ballistic Cannon IdrisFitted only to the Idris M and Idris P | Behring | S7 | Turret | 4,000 | 3,333.3 | 2,352.9 | 9,097 |
| 25 | Attrition-6 Repeater Laser Repeater | Hurston Dynamics | S6 | Repeater | 505.4 | 2,947.9 | 2,026.9 | 4,806 |
| 26 | AD6B Ballistic Gatling Ballistic Gatling | Behring | S6 | Gatling | 189.9 | 2,848.5 | 2,267.7 | 6,002 |
| 27 | Revenant Gatling Bengal Ballistic Gatling | Behring | S6 | Gatling | 189.9 | 2,848.5 | 1,312.9 | 6,002 |
| 28 | Draugar Gatling Ballistic Gatling | Apocalypse Arms | S6 | Gatling | 142.4 | 2,848 | 1,702 | 6,002 |
| 29 | Maris Cannon Bespoke Ballistic Cannon AFitted only to the RSI Polaris | Roberts Space Industries | S6 | Cannon | 3,400 | 2,833.3 | 2,318.2 | 5,004 |
| 30 | C-07T Cannon Ballistic Cannon TiburonFitted only to the Tiburon | Behring | S7 | Cannon | 4,600 | 2,683.3 | 2,077.4 | 9,097 |
| 31 | Deadbolt VI Cannon Ballistic Cannon | Esperia | S6 | Cannon | 1,537.2 | 2,562 | 1,845.8 | 7,495 |
| 32 | M8A Cannon Laser Cannon | Behring | S6 | Cannon | 1,383.5 | 2,305.8 | 1,390.5 | 6,005 |
| 33 | Omnisky XVIII Cannon Laser Cannon | Amon & Reese Co. | S6 | Cannon | 738.4 | 1,846 | 980.2 | 6,005 |
| 34 | CF-667 Mammoth Repeater Laser Repeater | Klaus & Werner | S6 | Repeater | 147.3 | 1,841.6 | 926.5 | 4,806 |
| 35 | M8A Cannon Laser Cannon Turret | Behring | S6 | Cannon | 900 | 1,800 | 1,005.7 | 6,005 |
| 36 | Lightstrike VI Cannon Laser Cannon | Esperia | S6 | Cannon | 374.1 | 1,558.9 | 589.3 | 6,005 |
| 37 | Condemnation Distortion Scattergun Distortion Scatter Gun | Aegis Dynamics | S6 | Scattergun | 1,040 | 85.3 | 969.9 | 2,253 |
| 38 | Vanduul Mauler ‘STRIKER’ Repeater Gen2 Laser RepeaterFitted only to the Vanduul Mauler Destroyer | S6 | Repeater | 64 | 800 | 683.1 | 4,806 | |
| 39 | Ballistic Scatter Gun S6 Ballistic Scatter Gun | Apocalypse Arms | S6 | 355 | 29.1 | n/a | 1,251 | |
| 40 | Vanduul Mauler ‘ERADICATOR’ Cannon Gen2 Tachyon CannonFitted only to the Vanduul Mauler Destroyer | S7 | Cannon | 125 | 125 | 123.1 | 10,921 |
Click any row for the full detail.
Ship weapon changes since 4.9.186 (4 changed, 1 new)
| Weapon | Size | What changed | DPS |
|---|---|---|---|
| C-788 Cannon | S4 | damage 1,090 to 975 | not comparable |
| Mantis GT-220 Gatling | S3 | damage 19 to 32 | not comparable |
| Destroyer Mass Driver Cannon | S10 | rate of fire 3 to 2 | not comparable |
| Destroyer Mass Driver Cannon | S10 | rate of fire 3 to 2 | not comparable |
Added in 4.10.191: Whiptail STR-E2 Repeater
What these numbers mean
- Alpha is one trigger pull with every pellet counted. DPS is alpha times rate of fire.
- Range changes the order. Spread widens with distance and projectiles despawn at velocity times lifetime, so a weapon that wins up close can read zero far out.
- Base stats are the weapon as bought. Best crafted recomputes damage and rate of fire with every ingredient at perfect quality. 94 of these carry a blueprint.
- Fire modes are alternatives, not extras. The DPS column shows each weapon’s default mode. Open a row for the rest.
Star Citizen ship weapon DPS: common questions
What is the highest DPS ship weapon in Star Citizen 4.10.191?
The top of the table at 1000 m. The order changes with range because spread widens with distance.
What is sustained DPS on a ship weapon?
What the gun delivers once its capacitor runs dry and has to refill, rather than the first few seconds of the trigger. 151 of the 177 weapons here declare a capacitor and get a sustained figure. The other 26 declare none, so their sustained cell is blank rather than a zero that would read as useless.
Can I add up the DPS of every gun on my ship?
No, and that is the single biggest thing to know about these numbers. Each figure is the weapon on its own. A ship’s guns draw on a shared supply, and turrets in particular have their own pool split across several mounts, so a full loadout sustains well under the sum of its parts. Use the table to compare weapons against each other.
Do ship weapons overheat?
No. Not one of the 177 ship weapons in the game declares overheat, which is the opposite of the FPS side where most energy weapons do. A ship gun is limited by its capacitor instead.
Do ship weapons run out of ammo?
Energy weapons do not, and none of the 177 here carries a magazine in the game files at all. They feed from the hull and recharge, which is why there is no reload figure on this page and why the FPS page has one.
Why does a scattergun rank badly at range?
Spread is a cone, so less of it lands as distance grows, and projectiles despawn at velocity times lifetime.
What is the difference between alpha and DPS?
